Skip to Main Content
  • Locations & Menus
  • About Lou's
  • Rewards
  • Careers
  • Fundraising
  • Catering
  • Events
  • Ship A Pizza
  • Gift Cards
Lou Malnati's Pizzeria
  • Order Online
  • Reservations
  • Catering
  • Ship a Pizza
  • Locations
    • Chicagoland
    • Arizona
    • Wisconsin
    • Indiana
  • About Lou's
  • Rewards
  • Careers
  • Community
To the top Close
Skip to content
  • About Lou's
  • Lou's Rewards
  • Frequently Asked Questions
  • The History of Lou's
  • About Lou's Pizza
  • Nutritional Info
  • Allergen Information
  • Baking & Reheating Instructions
  • Where to Find Lou’s in Chicago
  • Lou's T-Shirts & Apparel
  • Diversity & Inclusion
  • Community Partnerships & Donations

Nutritional Information

When it comes to making pizza, we’re passionate about using only the finest ingredients.  From Wisconsin cheese to California vine-ripened tomatoes, we go the distance when it comes to our ingredients.  We’re also willing to go the distance to offer you a complete rundown of the nutrition information for our menu items for those with dietary or allergy concerns.

We continue to update and add nutritional information as it becomes available. Please note: Nutrional values will vary if toppings or other ingredients are added or removed from your order. Go back to menu ›

Allergy Information ›


Jump to:

Appetizers
Soup
Salad (Medium)
Salad (Family Size)
Salad Dressing
Deep Dish Pizza:
Individual
Small
Medium
Large
Thin Crust Pizza:
Small
Medium
Large
Gluten Free Thin Crust Pizza:
Small
Pasta & Pesce
Sandwiches
Dessert
Kids Items
Sides
Side Sauces

Nutrional Information Columns

APPETIZERS
Breaded Mushrooms 131 2 288 148 16 3 5 0 656 30 2 5 5
Breaded Zucchini 136 2 393 225 25 6 8 0 764 38 4 8 4
Bruschetta 173 2 379 241 27 10 0 21 600 24 1 4 11
Bar-B-Lou Wings 366 2 805 590 66 19 1 168 2810 15 2 8 42
Buffa-Lou Wings 230 2 726 524 58 18 4 162 2481 11 1 5 42
Calamari 134 2 333 185 21 5 6 302 365 8 0 0 21
Cheddar Cubes 112 2 441 283 31 14 5 44 1399 26 0 5 5
Combo Platter 135 4 388 215 24 8 5 22 1051 34 2 3 9
Garlic Bread 119 2 395 144 16 7 0 6 759 51 0 2 9
Mozzarella Sticks 101 2 314 160 18 7 3 35 980 28 3 0 11
Spinach Bread 153 2 411 235 26 11 0 44 610 29 1 1 17
Three-Cheese Bread 135 2 453 211 24 13 0 42 831 40 0 2 18
Trio of Dips & Pizza Chips 320 2 880 535 60 18 0 53 945 64 5 2 28

Back to top ›

Nutrional Information Columns

Side Sauces
Cocktail Sauce 50 2 32 3 0 0 0 0 329 8 1 4 1
Marinara Dipping Sauce 50 2 32 3 0 0 0 0 329 8 1 4 1
Marinara Dipping Sauce (for Garlic Bread & Three-Cheese Bread) 125 2 80 8 1 0 0 0 821 20 4 11 3
Reduced Calorie Ranch Dressing Dipping Sauce 50 2 99 78 9 1 0 5 378 4 0 2 1
Reduced Calorie Ranch Dressing Dipping Sauce (for Wings) 36 2 70 55 6 1 0 3 267 3 0 1 1

Back to top › 

Nutrional Information Columns

SOUP
Clam Chowder - Bowl 330 1 475 278 31 19 1 137 1121 22 1 2 28
Clam Chowder - Cup 174 1 250 147 16 10 0 72 591 12 0 1 15
Minestrone - Bowl 344 1 267 133 15 4 0 26 1520 23 5 9 9
Minestrone - Cup 182 1 138 70 8 2 0 14 804 12 3 5 5
Baked Potato - Bowl 340 1 250 140 16 8 0 25 470 24 2 4 4
Baked Potato - Cup 227 1 170 90 10 5 0 15 320 16 1 3 3
Beef Barley - Bowl 340 1 210 90 10 5 0 35 1510 15 3 1 12
Beef Barley - Cup 227 1 140 60 7 3 0 20 1010 10 2 1 8
Meatball - Bowl 340 1 180 110 12 5 0 30 660 9 1 2 8
Meatball - Cup 227 1 120 70 8 3 0 20 440 6 1 1 5
Santa Fe Chicken - Bowl 340 1 160 70 8 2 0 35 680 11 3 6 10
Santa Fe Chicken - Cup 227 1 100 50 5 2 0 20 450 7 2 4 7

Back to top ›

Nutrional Information Columns

Salad - Medium Size (Includes dressing)
Caesar Salad* 223 2 355 283 31 8 0 38 840 8 4 4 10
Caesar Salad with Grilled Chicken* 280 2 448 301 33 8 0 86 881 8 4 4 28
Chicken BBQ Club Salad 368 2 721 433 48 15 0 126 1604 29 4 8 41
House Salad* 266 2 117 11 1 0 0 0 581 25 7 15 6
Malnati Salad 368 2 654 460 52 14 0 57 2085 31 5 23 21
Spinach Salad with Pear & Chicken 220 2 280 125 14 6 0 60 230 14 3 8 25
Spinach Salad with Strawberry & Chicken 220 2 265 125 14 6 0 60 230 9 3 5 25
Buffalo Chicken Salad 217 2 300 165 19 7 0 50 1165 19 2.5 14 14.5
*Does not include croutons

Back to top ›

Nutrional Information Columns

SALAD - Family Size (Includes dressing)
Caesar Salad* 447 4 712 567 63 15 0 77 1687 16 7 8 21
Caesar Salad with Grilled Chicken* 561 4 899 604 67 16 0 173 1771 16 7 8 56
Chicken BBQ Club Salad 358 4 702 426 47 15 0 126 1596 27 4 8 41
House Salad* 250 4 51 4 0 0 0 0 31 11 4 6 3
Malnati Salad 344 4 650 459 52 14 0 57 2082 30 5 23 20
Spinach Salad with Pear & Chicken 227 4 280 128 14 6 0 61 238 14 3 8 25
Spinach Salad with Strawberry & Chicken 227 4 265 128 14 6 0 61 238 9 3 5 25
*Does not include croutons

Back to top ›

Nutrional Information Columns

SALAD DRESSING
Balsamic Vinaigrette 113 1 480 400 48 6 0 0 160 12 0 8 0
House Red Wine Vinaigrette Dressing 113 1 313 223 26 4 0 0 207 18 0 18 0
Thousand Island 122 1 637 599 67 12 0 42 687 11 0 9 2
Reduced Calorie Ranch 122 1 239 190 21 3 0 12 917 9 0 5 3
Creamy Lemon Garlic 122 1 672 658 73 13 0 47 507 5 0 2 2
Gorgonzola Dressing 122 1 684 668 74 14 0 51 742 5 0 2 3
Sweet Vinaigrette Dressing 122 1 556 415 48 7 0 0 1264 35 0 33 0
Club Dressing 122 1 476 365 41 7 0 22 881 23 0 10 2

Back to top ›

Nutrional Information Columns

Deep Dish Pizza - Individual (1 slice = 1/2 pizza)
Cheese 152 2 380 190 22 7 0 25 310 31 0 2 16
Chicago Classic 173 2 490 280 32 12 .5 60 510 30 0 1 21
Cheese, Mushroom, Onion 203 2 400 190 22 7 0 25 310 34 1 3 17
Cheese, Spinach 165 2 400 210 24 7 0 25 410 32 1 2 15
Crustless 131 2 300 180 21 9 0 60 735 3 0 2 23
Lower Fat Cheese 154 2 380 180 20 7 0 25 360 30 0 1 19
Lower Fat Cheese, Pepperoni 168 2 440 240 26 9 0 40 600 30 0 1 21
Lower Fat Cheese, Sausage 154 2 390 200 22 7 0 35 470 29 0 1 20
Pepperoni 166 2 440 250 28 9 0 35 550 31 0 2 19
Sausage 152 2 390 210 23 7 0 35 440 30 0 1 18
The Lou 216 2 450 250 28 10 0 35 440 33 1 3 19
Mike's Hot Honey (1 Slice = 1/3 Pizza) 148 3 430 240 27 9 0 45 710 31 2 4 18

Back to top ›

Nutrional Information Columns

Deep Dish pizza - Small (1 slice = 1/4 pizza)
Cheese 185 4 470 240 26 10 .5 35 430 38 0 2 23
Chicago Classic 228 4 600 330 37 15 .5 75 730 38 1 2 29
Cheese, Mushroom, Onion 249 4 500 240 26 10 0 35 430 42 1 4 24
Cheese, Spinach 178 4 430 220 24 8 0 25 410 38 1 2 18
Crustless 151 4 333 210 23 11 0 79 893 4 0 2 26
Lower Fat Cheese 188 4 470 220 24 9 0 40 490 37 0 1 27
Lower Fat Cheese, Pepperoni 202 4 540 270 30 12 0 50 740 37 0 1 29
Lower Fat Cheese, Sausage 188 4 470 230 26 8 0 50 630 36 0 1 26
Pepperoni 199 4 540 290 32 12 .5 50 670 38 0 2 25
Sausage 186 4 480 240 27 9 0 50 590 36 0 1 23
The Lou 232 4 490 260 28 10 0 35 460 40 1 3 21
Mike's Hot Honey (1 Slice = 1/6 Pizza) 149 6 450 250 28 9 0 50 760 31 2 4 19

Back to top ›

Nutrional Information Columns

Deep Dish pizza - Medium (1 slice = 1/6 pizza)
Cheese 204 6 530 230 29 11 .5 40 440 45 0 2 25
Chicago Classic 254 6 670 370 41 16 .5 85 840 45 1 2 33
Cheese, Mushroom, Onion 272 6 550 260 29 11 .5 40 450 50 1 4 26
Cheese, Spinach 203 6 510 250 28 9 0 30 470 45 1 2 20
Crustless 176 6 367 220 26 11 0 83 1045 4 0 2 29
Lower Fat Cheese 207 6 530 240 27 10 0 40 510 44 0 1 29
Lower Fat Cheese, Pepperoni 223 6 600 300 34 13 0 55 800 44 0 1 32
Lower Fat Cheese, Sausage 230 6 560 270 30 9 0 60 780 43 1 1 30
Pepperoni 220 6 610 320 36 13 .5 50 730 45 0 2 28
Sausage 229 6 570 280 31 10 0 60 740 44 1 1 28
The Lou 256 6 550 280 31 11 0 40 490 47 1 3 23
Mike's Hot Honey (1 Slice = 1/12 Pizza) 129 12 390 210 23 8 0 40 610 29 1 4 16

Back to top ›

Nutrional Information Columns

Deep Dish pizza - Large (1 slice = 1/8 pizza)
Cheese 221 8 590 280 31 12 0.5 40 480 50 0 2 27
Chicago Classic 271 8 730 390 44 17 0.5 90 900 50 1 2 35
Cheese, Mushroom, Onion 292 8 610 280 31 12 0.5 40 480 55 1 4 29
Cheese, Spinach 217 8 550 270 30 9 0 30 480 50 1 2 22
Crustless 176 8 375 225 24 11 0 84 1050 4 0 2 30
Lower Fat Cheese 224 8 580 260 29 11 0 45 550 49 0 1 32
Lower Fat Cheese, Pepperoni 242 8 660 330 37 14 0 60 860 49 0 1 35
Lower Fat Cheese, Sausage 249 8 620 300 33 10 0 70 850 48 1 1 33
Pepperoni 239 8 670 350 39 14 0.5 55 780 50 0 2 30
Sausage 274 8 630 310 34 11 0 65 810 49 1 1 31
The Lou 272 8 600 310 34 12 0 40 500 52 1 3 24
Mike's Hot Honey (1 Slice = 1/14 Pizza) 148 14 440 230 26 9 0 45 670 33 2 5 18

Back to top ›

Nutrional Information Columns

Thin Crust pizza - Small (1 slice = 1/4 pizza)
Cheese 80 4 220 120 14 6 0 20 160 15 0 1 8
Lower Fat Cheese 81 4 220 120 13 5 0 20 190 15 0 1 10
Lower Fat Cheese, Pepperoni 89 4 260 150 17 7 0 30 350 15 0 1 10
Lower Fat Cheese, Sausage 92 4 240 130 15 6 0 30 280 15 0 1 11
Pepperoni 88 4 260 160 18 7 0 30 330 15 0 1 9
Sausage 91 4 240 140 15 6 0 30 260 15 0 1 10
The Lou 152 4 260 150 16 6 0 20 290 18 1 2 11
Mike's Hot Honey 124 4 380 220 25 8 0 40 710 25 1 5 15

Back to top ›

Nutrional Information Columns

Gluten Free Thin Crust pizza - Small (1 slice = 1/4 pizza)
Gluten Free Cheese 101 4 253 115 13 6 0 26 485 19 1 3 15

Back to top ›

Nutrional Information Columns

Thin Crust pizza - Medium (1 slice = 1/6 pizza)
Cheese 104 6 270 150 17 7 0 25 220 20 0 1 11
Lower Fat Cheese 105 6 270 150 16 7 0 30 250 19 0 1 13
Lower Fat Cheese, Pepperoni 112 6 310 180 20 8 0 35 420 19 0 1 13
Lower Fat Cheese, Sausage 119 6 300 160 18 7 0 40 370 19 0 1 15
Pepperoni 111 6 310 190 21 9 0 35 400 19 0 1 12
Sausage 118 6 300 170 19 8 0 35 350 19 0 1 13
The Lou 167 6 300 170 19 7 0 25 330 22 1 3 13
Mike's Hot Honey 143 6 430 243 27 9 0 45 770 28 2 6 17

Back to top ›

Nutrional Information Columns

Thin Crust pizza - Large (1 slice = 1/8 pizza)
Cheese 111 8 300 170 19 8 0 30 250 21 0 1 12
Lower Fat Cheese 112 8 300 160 18 8 0 35 280 20 0 1 14
Lower Fat Cheese, Pepperoni 123 8 350 210 23 10 0 45 500 20 0 1 16
Lower Fat Cheese, Sausage 134 8 340 190 21 9 0 50 460 20 0 1 18
Pepperoni 122 8 350 220 24 10 0 40 470 21 0 1 14
Sausage 132 8 340 190 22 9 0 45 430 21 0 1 16
The Lou 175 8 310 170 19 8 0 25 340 23 1 3 13
Mike's Hot Honey 145 8 430 250 28 9 0 45 790 29 2 7 17

Back to top ›

Nutrional Information Columns

Pasta
Chicken Louie 1125 1 1839 761 85 45 1 360 3857 127 6 7 130
Lasagna (no sauce) 450 1 743 319 35 21 1 98 3096 65 6 13 46
Lasagna with Marinara 558 1 812 326 36 21 1 98 3803 82 9 22 49
Lasagna with Meat Sauce 561 1 872 385 43 24 1 120 3412 73 7 18 52
Penne ala Malnati 863 1 1389 616 69 39 2 193 2000 115 7 12 76
Spaghetti with Marinara 772 1 811 55 6 1 0 0 3274 172 19 40 32
Spaghetti with Meat Sauce 784 1 1049 294 33 13 1 86 1710 136 10 23 45
Marinara Sauce 108 1 69 7 1 1 0 0 707 17 3 9 3
Meat Sauce 111 1 129 66 7 3 0 21 316 8 1 5 6

Back to top ›

Nutrional Information Columns

Sandwiches
Grilled Chicken Sandwich 312 1 612 106 12 3 0 193 575 42 2 5 78
Italian Beef Sandwich with Mozzarella Cheese 465 1 823 228 25 11 0 258 3450 63 0 5 78
Meatball Sandwich with Mozzarella Cheese 425 1 949 460 51 21 0 121 2917 74 5 13 52
West Side BBQ Sandwich (Lawndale only) 616 1 1470 340 37 7 0 195 1800 194 8 54 92
Buffalo Chicken Sandwich (Lawndale only) 672 1 1330 390 44 18 1 255 4240 133 8 13 98

Back to top ›

Nutrional Information Columns

DESSERT
Chocolate Chip Pizza 241 2 805 412 46 23 0 115 344 92 3 63 9
Homemade Peach Cobbler (Lawndale only) 288 1 490 200 22 11 3 40 870 68 4 33 7
Individual Chocolate Chip Pizza 129 1 410 180 20 14 0 45 190 53 1 38 4
Tiramisu 81 1 240 120 14 8 0 55 55 23 0 18 4
Tre Dolci - Key Lime Pie 206 1 630 210 23 13 1 130 370 95 1 80 13
Tre Dolci - Tiramisu 41 1 120 60 7 4 0 28 28 12 0 9 2

Back to top ›

Nutrional Information Columns

KIDS ITEMS
Cheese Ravioli with Marinara 255 1 190 25 3 2 0 5 1080 37 5 14 7
Cheese Ravioli with Meat Sauce 255 1 230 70 8 4 0 20 750 29 3 10 9
Chicken Nuggets 106 1 314 189 21 4 0 46 590 15 2 0 16
Mini Burger with Cheese 196 1 607 330 37 18 1 109 533 28 1 3 30
Mini Burger without Cheese 167 1 492 246 27 12 1 79 357 28 1 3 23
Spaghetti with Marinara 387 1 406 28 3 1 0 0 1643 86 9 20 16
Spaghetti with Meat Sauce 392 1 524 147 16 6 1 43 855 68 5 12 22

Back to top ›

Nutrional Information Columns

SIDES
Celery 25 2 4 0 0 0 0 0 20 1 0 0 0
Croutons 10 2 49 28 3 1 0 1 78 4 0 0 1
French Fries 116 1 339 152 17 3 0 1 364 42 4 0 4
Meatballs 113 1 320 225 25 9 0 60 890 7 1 1 18
Greens with Cornbread (Lawndale only) 350 1 310 60 7 3.5 0 20 830 53 9 3 11
Candied Yams (Lawndale only) 392 1 540 10 1.5 0.5 0 0 135 128 13 74 8
Chicken Wings (Lawndale only) 532 2 1895 1285 143 34 0 370 2640 44 3.5 0 113.5

Back to top ›

If you are looking for information that is not listed, please contact us ›


Limited time offers, seasonal products, and regional items are not included.  While we make every effort to keep this information current, ingredient changes and substitutions may occur.  We recommend that our customers with food allergies or special dietary needs speak with a restaurant manager before placing an order.  Due to the uniqueness of allergies and food sensitivities, Lou Malnati's cannot make recommendations that are suitable for your dietary needs.


Join Lou's Rewards ✶

Subscribe to our emails and get free Lou's.

Download Our App ✶

Unlock exclusive offers with Lou Malnati's app.

Download in the Apple App Store Button    Download in the Google Play Store Button

  • Facebook
  • Instagram
  • Twitter
  • YouTube
  • About Lou's
  • Baking & Reheating
  • Blog
  • Book an Event
  • Careers
  • Catering Services
  • Community
  • Contact
  • Find Your Location
  • Frequently Asked Questions
  • Gift Cards & Balances
  • Nutritional Info
  • Privacy Policy
  • Order Online
  • Rewards
  • Terms & Conditions

Ship Lou’s Nationwide

Tastes of Chicago delivers all of Chicago’s favorite foods nationwide.

Ship a Pizza ›

Work for Lou’s

Named one of the Top Workplaces in Chicago for the past 15 years!

View Open Positions ›

  • Contact
  • Media Information
  • Privacy Policy
  • Accessibility Statement
  • Sitemap
© 2025 Lou Malnati's Pizzeria